Hotel Costs by Country (2026)
Compare accommodation costs across 36+ countries, ranked by mid-range nightly rate. Find the cheapest places to stay and plan your budget.
All Countries Ranked by Hotel Cost
| # | Country | Budget | Mid-range |
|---|---|---|---|
| 1 | Cambodia | $7/night | $18/night |
| 2 | India | $8/night | $20/night |
| 3 | Philippines | $8/night | $20/night |
| 4 | Argentina | $10/night | $22/night |
| 5 | Colombia | $10/night | $25/night |
| 6 | Vietnam | $10/night | $25/night |
| 7 | Peru | $12/night | $28/night |
| 8 | South Africa | $12/night | $28/night |
| 9 | Morocco | $12/night | $30/night |
| 10 | Hungary | $14/night | $33/night |
| 11 | Turkey | $15/night | $35/night |
| 12 | Costa Rica | $18/night | $40/night |
| 13 | Czech Republic | $18/night | $40/night |
| 14 | Egypt | $18/night | $40/night |
| 15 | Indonesia | $16/night | $40/night |
| 16 | Thailand | $18/night | $45/night |
| 17 | Croatia | $22/night | $50/night |
| 18 | Mexico | $22/night | $55/night |
| 19 | Portugal | $30/night | $70/night |
| 20 | Singapore | $35/night | $70/night |
| 21 | Germany | $35/night | $75/night |
| 22 | New Zealand | $32/night | $75/night |
| 23 | Greece | $35/night | $80/night |
| 24 | South Korea | $35/night | $80/night |
| 25 | Spain | $38/night | $85/night |
| 26 | Europe | $40/night | $90/night |
| 27 | United Arab Emirates | $40/night | $90/night |
| 28 | United Kingdom | $42/night | $95/night |
| 29 | Hawaii | $45/night | $100/night |
| 30 | Ireland | $42/night | $100/night |
| 31 | Italy | $45/night | $100/night |
| 32 | Australia | $48/night | $110/night |
| 33 | Japan | $50/night | $120/night |
| 34 | France | $55/night | $130/night |
| 35 | Iceland | $65/night | $150/night |
| 36 | Switzerland | $75/night | $180/night |
By Region
Booking Tips to Save on Hotels
- ✓Book 2-3 months ahead for peak season. Last-minute deals work in shoulder seasons.
- ✓Compare prices across Booking.com, Agoda, Hostelworld, and the hotel's direct website.
- ✓For stays over 5 nights, apartment rentals (Airbnb, Vrbo) are often 30-40% cheaper than hotels.
- ✓Midweek stays (Tue-Thu) are typically cheaper than weekends in most cities.
- ✓Join hotel loyalty programs for free upgrades, late checkout, and member-only rates.
Hotels are just part of the picture
Get the full daily budget breakdown including food, transport, activities, and more.
Browse Budget Guides